MULTI-TOOL
The AKC multi-tool is a one stop demolition attachment. Specially designed, dual ram, rotating body that accepts three types of tooling. Primary claw with incorporated shear blade for rebar. Secondary muncher for handling and pulverising material. A complete steel shear for cutting through structural steelwork. Tools are also available separately, so you can pick and choose your required solution.
The multi-tool is available in four models for machines from 18-50t.
Other demolition tools include a crusher for smaller machines and dedicated fixed and rotating pulverisers.
FEATURES
- Up to 1225 tonnes of cutting force
- 400 HBW hardened steel structure
- Rotation speed of up to 15 rpm
- Protected hydraulic cylinders for machine durability
- Optimised hydraulics for smooth, powerful operation
SPECS
Multi-Tool
Type | Model | Weight (KG) | Overall Length (MM) | Cutting Length (MM) | Max force (t) | Excavator |
Crusher | AKC 2000C | 1680 | 1940 | 180 | 183 | 18 to 26 |
AKC 3000C | 2630 | 2620 | 200 | 315 | 27 to 35 | |
AKC 4000C | 3250 | 2590 | 200 | 320 | 36 to 42 | |
AKC 5000C | 5200 | 3400 | 220 | 1225 | 45 to 52 | |
Shears | AKC 2000S | 1760 | 2070 | 480 | 200 | 18 to 26 |
AKC 3000S | 2800 | 2440 | 600 | 385 | 27 to 35 | |
AKC 4000S | 3200 | 2700 | 600 | 390 | 36 to 42 | |
AKC 5000S | 5200 | 3250 | 600 | 630 | 45 to 52 | |
Pulveriser | AKC 2000P | 1760 | 2200 | 180 | 185 | 18 to 26 |
AKC 3000P | 2820 | 2620 | 200 | 320 | 27 to 35 | |
AKC 4000P | 3250 | 2630 | 600 | 350 | 36 to 42 | |
AKC 5000P | 5480 | 3470 | 600 | 1225 | 45 to 52 |
Type | Model | Weight (KG) | Overall Length (MM) | Cutting Length (MM) | Max force (t) | Excavator |
MINI Crusher | AKC 100C | 110 | 880 | 280 | 60 | |
AKC 200C | 180 | 1110 | 360 | 65 | ||
AKC 300C | 330 | 1310 | 430 | 85 | ||
AKC 500C | 400 | 1410 | 530 | 100 | ||
AKC 500CH | 460 | 1560 | 530 | 100 |
Pulverizer
Model | Weight (KG) | Overall Length (MM) | Cutting Blade Length (MM) | Cutting force (T) | Excavator |
Rotating | |||||
AKR 1000M | 1600 | 2040 | 150 | 125 | 15 to 18 |
AKR 2000M | 2000 | 2400 | 200 | 165 | 19 to 26 |
AKR 3000M | 2600 | 2700 | 300 | 230 | 27 to 36 |
Fixed | |||||
AKR 1000F | 1250 | 1590 | 150 | 210 | 15 to 18 |
AKR 2000F | 1850 | 1840 | 200 | 270 | 19 to 26 |
AKR 3000F | 2340 | 1980 | 300 | 285 | 27 to 36 |